Compatible Payment Gateway Solutions for Existing Providers
Enable secure agent-guided payment collection without exposing sensitive card data.
View OnNet Partners
View Pricing Plans
Use Your Existing Gateway
Basic Phone Payment Compatibility
Key Benefits for OffNet Partners
Technical Features
Gateway Feature Comparison
Compare capabilities across our supported OffNet payment gateway integrations
Feature/Service | ADYEN | VERIFONE | BARCLAYS EPDQ | BARCLAYS FUSE/CYBERSOURCE | WORLDPAY XML (CORPORATE) | RELAY PAY/GLOBAL PAYMENTS | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ECOM | MOTO | ECOM | MOTO | ECOM | MOTO | ECOM | MOTO | ECOM | MOTO | ECOM | MOTO | |
Immediate payment | ✗ | ✓ | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ |
Validation of card and amount | ✗ | ✓ | ✗ | ✓ | ✗ | ✓ | ✗ | ✓ | ✗ | ✓ | ✗ | ✓ |
Capture - tokenisation | ✗ | ✓ | ✗ | ✓ | ✗ | ✓ | ✗ | ✓ | ✗ | ✓ | ✗ | ✓ |
Capture (tokenisation) and charge | ✗ | ✓ | ✗ | ✓ | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ | ✗ | ✗ |
Reserve - Pre-auth | ✗ | ✓ | ✗ | ✓ | ✗ | ✓ | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ |
Real-time card and brand blocking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Additional Gateway Partners
Extended comparison including specialized payment gateway providers
Feature/Service | OPAYO | ELAVON/GLOBAL PAYMENTS | PAYPAL BRAINTREE | OPENPATH | PAYPAL COMMERCE | TRUST PAYMENTS | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ECOM | MOTO | ECOM | MOTO | ECOM | MOTO | ECOM | MOTO | ECOM | MOTO | ECOM | MOTO | |
Immediate payment | ✗ | ✓ | ✗ | ✓ | ✗ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ |
Real-time card and brand blocking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Note: OffNet gateways offer a subset of Paytia's full telephony payment processing capabilities
Feature availability depends on your specific gateway provider and merchant account configuration.