OffNet Gateway Partners
Comprehensive comparison of payment gateway capabilities for secure telephone payment processing through Paytia's platform
Gateway Feature Comparison
Compare capabilities across our supported OffNet payment gateway integrations
Feature/Service | Adyen | VERIFONE | BARCLAYS EPDQ | BARCLAYS FUSE/CYBERSOURCE | WORLDPAY XML (CORPORATE) | RELAY PAY/GLOBAL PAYMENTS | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ECOM | MOTO | ECOM | MOTO | ECOM | MOTO | ECOM | MOTO | ECOM | MOTO | ECOM | MOTO | |
Immediate payment | ||||||||||||
Validation of card and amount | ||||||||||||
Capture - tokenisation | ||||||||||||
Capture (tokenisation) and charge | ||||||||||||
Reserve - Pre-auth | ||||||||||||
Reserve (pre-auth) and charge | ||||||||||||
Recurring payment schedule | ||||||||||||
Address Verification System (AVS) | ||||||||||||
Apple pay | ||||||||||||
Google pay | ||||||||||||
Refund | ||||||||||||
Ecom check out - web elements | ||||||||||||
Ecom check out - hosted checkout | ||||||||||||
3DS2 via payment gateway | ||||||||||||
Paytia customer details look up and auto form fill | ||||||||||||
Paytia retrieve existing cards on file to make payment | ||||||||||||
Extended metadata capture (API and SVT form fields) | ||||||||||||
3DS on Paytia | ||||||||||||
Real-time card and brand blocking | ||||||||||||
Additional payment type support |
Note: OffNet gateways offer a subset of Paytia's full telephony payment processing capabilities
Feature availability depends on your specific gateway provider and merchant account configuration.
Feature availability depends on your specific gateway provider and merchant account configuration.
Additional Gateway Partners
Extended comparison including specialized payment gateway providers
Feature/Service | OPAYO | ELAVON/GLOBAL PAYMENTS | PAYPAL BRAINTREE | OPENPATH | PAYPAL COMMERCE | TRUST PAYMENTS | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ECOM | MOTO | ECOM | MOTO | ECOM | MOTO | ECOM | MOTO | ECOM | MOTO | ECOM | MOTO | |
Immediate payment | ||||||||||||
Validation of card and amount | ||||||||||||
Capture - tokenisation | ||||||||||||
Capture (tokenisation) and charge | ||||||||||||
Reserve - Pre-auth | ||||||||||||
Reserve (pre-auth) and charge | ||||||||||||
Recurring payment schedule | ||||||||||||
Address Verification System (AVS) | ||||||||||||
Apple pay | ||||||||||||
Google pay | ||||||||||||
Refund | ||||||||||||
Ecom check out - web elements | ||||||||||||
Ecom check out - hosted checkout | ||||||||||||
3DS2 via payment gateway | ||||||||||||
Paytia customer details look up and auto form fill | ||||||||||||
Paytia retrieve existing cards on file to make payment | ||||||||||||
Extended metadata capture (API and SVT form fields) | ||||||||||||
3DS on Paytia | ||||||||||||
Real-time card and brand blocking | ||||||||||||
Additional payment type support |
Note: Gateway capabilities may vary based on merchant account configuration and regional availability
Contact our integration team for specific gateway setup requirements and feature verification.
Contact our integration team for specific gateway setup requirements and feature verification.
Ready to secure your phone payments?
Implement PCI-compliant telephone payment solutions for your business with our specialized OffNet gateway integrations.